Products

Product Name Product No. CAS No.
6-Ethyl-o-toluidine, 98+% 100GR 926920 24549-06-2 Inquiry
2,6-Diisopropylaniline, 92% 100GR;2,6-Diisopropylaniline, 92% 500GR 927298 24544-04-5 Inquiry
PotassiuM sorbate, 99% 100GR 927915 24634-61-5 Inquiry
4-BroMo-2,6-diMethylaniline, 98% 5GR;4-BroMo-2,6-diMethylaniline, 98% 25GR 929764 24596-19-8 Inquiry
N-Methyl-N-(triMethylsilyl)trifluoroacetaMide, 97% 5GR 930288 24589-78-4 Inquiry
2-Isobutyl-3-Methoxypyrazine, 99% 1GR 931301 24683-00-9 Inquiry
trans-4-MethoxycinnaMaldehyde, 98% 5GR 931376 24680-50-0 Inquiry
2,3-Dihydroxybenzaldehyde, 97% 5GR 931514 24677-78-9 Inquiry
2,2-DiMethoxy-2-phenylacetophenone, 99% 5GR;2,2-DiMethoxy-2-phenylacetophenone, 99% 50GR;2,2-DiMethoxy-2-phenylacetophenone, 99% 250GR 932360 24650-42-8 Inquiry
5,10,15,20-Tetrakis(pentafluorophenyl)-21H,23H-porphine, 95% 100MG 934171 25440-14-6 Inquiry
Diacetin, Mixture of acetins 500GR 934429 25395-31-7 Inquiry
1-Acetyl-4-piperidinecarboxylic acid, 99% 5GR;1-Acetyl-4-piperidinecarboxylic acid, 99% 50GR 936596 25503-90-6 Inquiry
3-Carboxyphenylboronic acid, 98% 5GR 937244 25487-66-5 Inquiry
Ethyl 4,4,4-trifluorocrotonate, 98% 1GR 939059 25597-16-4 Inquiry
N,O-Bis(triMethylsilyl)trifluoroacetaMide, 98+% 5GR;N,O-Bis(triMethylsilyl)trifluoroacetaMide, 98+% 25GR 940329 25561-30-2 Inquiry
Ethyl 6-broMohexanoate, 98% 25GR 941040 25542-62-5 Inquiry
Poly(sodiuM-p-styrenesulfonate), average M.W. 70.000 5GR;Poly(sodiuM-p-styrenesulfonate), average M.W. 70.000 100GR;Poly(sodiuM-p-styrenesulfonate), average M.W. 70.000 500GR 945585 25704-18-1 Inquiry
Poly(vinyl chloride), carboxylated, aver. M.W.220000, aver. carboxyl content 1.8 wt% 100GR 945625 25702-80-1 Inquiry
(S)-(+)-1-Phenyl-1,2-ethanediol, 99+% 1GR 949352 25779-13-9 Inquiry
SodiuM cyanoborohydride, 95% 10GR 950469 25895-60-7 Inquiry